Local Organizing Committee
Chair |
Zhenzhong Peng, Vice President and Secretary General of Chinese Society for Geodesy Photogrammetry and Cartography |
|||||
Lan Wu, Vice President of Chinese Academy of Surveying and Mapping | ||||||
Secretary General |
Yamin Dang, Chairman of China National Committee for IAG , Chinese Academy of Surveying and Mapping |
|||||
Deputy Secretary General |
Liming Zhang, Chinese Academy of Surveying and Mapping |
|||||
|
Jian Tan, Chinese Society for Geodesy Photogrammetry and Cartography | |||||
Yi Zang, Chinese Academy of Surveying and Mapping | ||||||
Tao Jiang, Chinese Academy of Surveying and Mapping | ||||||
Members | Yibin Yao, Wuhan University | |||||
Yunbin Yuan, Innovation Academy for Precision Measurement Science and Technology, CAS | ||||||
Junping Chen, Shanghai Astronomical Observatory, CAS | ||||||
Weiping Jiang, Wuhan University | ||||||
Bofeng Li, Tongji University | ||||||
Nanshan Zheng, China University of Mining and Technology (Xuzhou) | ||||||
Aigong Xu, Liaoning Technical University | ||||||
Baoguo Yu, CETC54 State Key Laboratory of Satellite Navigation System and Equipment Technology |
||||||
Zhicai Luo, Huazhong University of Science and Technology | ||||||
Jian Wang, Beijing University of Civil Engineering and Architecture | ||||||
Fanlin Yang, Shandong University of Science and Technology | ||||||
Chunxi Guo, Geodetic Data Processing Center, Ministry of Natural Resources of China | ||||||
Shuanggen Jin, Shanghai Astronomical Observatory, CAS | ||||||
Junhuan Peng, China University of Geosciences (Beijing) | ||||||
Zhenhong Li, Chang'an University | ||||||
Zhiwei Li, School of Geosciences and Info-Physics of Central South University | ||||||
Xiao Cheng, Sun Yat-sen University | ||||||
Zishen Li, Aerospace Information Research Institute, CAS | ||||||
Lilong Liu, Guilin University of Technology | ||||||
Yanping Zhao, CHC Navigation Yang Qi, Chinese Society for Geodesy Photogrammetry and Cartography Xu Wang, Chinese Society for Geodesy Photogrammetry and Cartography Lijuan Xie, Chinese Society for Geodesy Photogrammetry and Cartography |